Hier findet Ihr eine Übersicht der Benchmarks, zu allen bisher getesteten Notebooks.
PCMark10
Notebook | CPU | GPU | Wert |
T490 | i5-8265U | Intel UHD 620 | 3559 |
E495 | AMD Ryzen 5 3500U | AMD Radeon Vega 8 | 3418 |
P43s | i7-8665U | Nvidia Quadro P520 | 3706 |
X1 Carbon | i7-8565U | UHD Graphics 620 | 4224 |
X390 | i5-8265U | UHD 620 Grafik | 3950 |
15 IML | i7-10510U | UHD 620 Grafik | 4532 |
L13 Yoga | i5-10210U | UHD | 3757 |
L14 Gen 1 | i5-10210U | UHD Graphics | 3931 |
X13 | AMD Ryzen 7 Pro 4750U | AMD Radeon RX Vega 7 | 4533 |
3DMark
Notebook | CPU | GPU | Wert |
T490 | i5-8265U | Intel UHD 620 | 327 |
P43s | i7-8665U | Nvidia Quadro P520 | 761 |
X1 Carbon | i7-8565U | UHD Graphics 620 | 423 |
X390 | i5-8265U | UHD 620 Grafik | 469 |
15 IML | i7-10510U | UHD 620 Grafik | 492 |
L13 | i7-10510U | UHD Grafik | 471 |
L14 Gen 1 | i5-10210U | UHD Grafik | 423 |
X13 | AMD Ryzen 7 Pro 4750U | AMD Radeon RX Vega 7 | 895 |
Geeks3D FurMark
Notebook | CPU | GPU | Wert |
T490s | i5-8265U | Intel UHD 620 | 470 |
X1 Extreme | i7-8750H | Intel HD 630 | 436 |
X1 Yoga | i7-8565U | Intel UHD 620 | 423 |
T495 | AMD Ryzen 5 Pro 3500 | AMD Radeon Vega 8 | 624 |
P1 | i7-9750H | NVIDIA Quadro T1000 | 2102 |
15 IML | i7-10510U | UHD 620 Grafik | 494 |
Cinebench R15
Notebook | CPU | GPU | Wert |
T490 | i5-8265U | Intel UHD 620 | 43,12 fps / 485 ps |
X1 Carbon | i7-8565U | UHD Graphics 620 | 58,51 fps / 776 ps |
X390 | i5-8265U | UHD 620 Grafik | 48,45 fps |
15 IML | i7-10510U | UHD 620 Grafik | 59,33 fps |
Cinebench R20
Notebook | CPU | GPU | Wert |
T490s | i5-8265U | Intel UHD 620 | 1334 |
X1 Extreme | i7-8750H | Intel HD 630 | 1109 |
X1 Yoga | i7-8565U | Intel UHD 620 | 1028 |
T495 | AMD Ryzen 5 Pro 3500 | AMD Radeon Vega 8 | 1330 |
E495 | AMD Ryzen 5 3500U | AMD Radeon Vega 8 | 1422 |
P1 | i7-9750H | NVIDIA Quadro T1000 | 1960 |
15 IML | i7-10510U | UHD 620 Grafik | 1762 |
L13 | i7-10510U | Intel UHD Graphics | 1227 |
X13 | AMD Ryzen 7 Pro 4750U | AMD Radeon RX Vega 7 | 2301 |