Display 16″ Format 16:10
IPS Low blue light, DC dimmimg
| 16″ WQXGA (2560×1600) | | | 400 nits | 100% sRGB | | Anti-glare |
WQUXGA (3840×2400) Multi-touch | | | 600 nits | 100% Adobe® | DolbyVision™, HDR 400, | Anti-reflection, Anti-smudge |
| WQUXGA (3840×2400) | | | 600 nits | 100% Adobe | Dolby Vision™, HDR 400, | Anti-glare |
Grafikkarten mit DirectX® 12 – Support
| NVIDIA® GeForce® RTX™ 3070 Max-Q | 8GB GDDR6 |
| NVIDIA GeForce RTX 3080 Max-Q | 16GB GDDR6 |
| NVIDIA RTX A3000 | 6GB GDDR6 |
| NVIDIA RTX A5000 Max-Q | 16GB GDDR6 |
| NVIDIA T1200 Max-Q | 4GB GDDR6 |
| NVIDIA RTX A4000 Max-Q | 8GB GDDR6 |
| NVIDIA RTX A2000 Max-Q | 4GB GDDR6 |
Prozessoren
| Intel | Cores | Threads |
| Core i7-11800H | 8 | 16 |
| Core i7-11850H | 8 | 16 |
| Core i9-11950H | 8 | 16 |
| Xeon W-11855M | 6 | 12 |
P1
Modelle
| P1 Gen 4 | 20Y3000WGE | 20Y3000EGE | 20Y3001BGE |
| 20Y30002GE | 20Y3000YGE | 20Y3000GGE | 20Y3001DGE |
| 20Y30004GE | 20Y30011GE | 20Y3000JGE | 20Y3001FGE |
| 20Y30006GE | 20Y30013GE | 20Y3000LGE | 20Y3001HGE |
| 20Y30008GE | 20Y30015GE | 20Y3000NGE | 20Y3001KGE |
| 20Y3000AGE | 20Y30017GE | 20Y3000QGE | 20Y3001MGE |
| 20Y3000CGE | 20Y30019GE | 20Y3000SGE | 20Y3001PGE |
| 20Y3001TGE | 20Y30000GE | 20Y3000UGE | 20Y3001RGE |
Feature Video