Lieferbar ab 11.07.2022
Für mobile Produktivität und die Umwelt
- Leistungsstarkes 40,6 cm (16″) Intel® vPro® Business-Notebook mit optionaler dedizierter NVIDIA® GeForce® Grafik
- Nachhaltig hergestellt mit Recyclingmaterialien und mit nachhaltiger kunststofffreier Verpackung
- Beeindruckendes Display-Gehäuse-Verhältnis (bis zu 85 %) und mehrere Display-Optionen mit einem Seitenverhältnis von 16:10
- Integrierte digitale Wellnessfunktionen zur Schonung der Augen und zur Vermeidung von Haltungsschäden
- Blitzschneller Arbeits- und Massenspeicher sowie hervorragende Konnektivität, einschließlich 4G und optionalem Wi-Fi 6E
Lenovo ThinkPad 16 Gen. 1 Testbericht
Intel Core i5-1240P 12 Core, 16 GB RAM, 512 GB PCIe-NVMe SSD, 16″ WUXGA (1920×1200), Intel Iris Xe Grafik, Intel Wi-Fi 6E AX211 WLAN, WWAN / LTE vorbereitet, Bluetooth, 86Wh Akku, Win 11 Pro
Diskussion im ThinkPad Forum
Weitere Konfigurationen
Prozessor | Grafik | Display 16″ WUXGA | Speicherkonfiguration | Arbeitsspeicher |
Intel Core i5-1235U, 10C (2P +8E) | Integrated Intel Iris Xe Graphics functions as UHD Graphics | (2560×1600) IPS 400nits Anti-glare (1920×1200) IPS 300nits Anti-glare (1920×1200) Low Power IPS 400nits Anti-glare | 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal2 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal2 | 8GB Soldered DDR4-3200 16GB Soldered DDR4-3200 |
Intel Core i5-1240P, 12C (4P + 8E) | Integrated Intel Iris Xe Graphics functions as UHD Graphics NVIDIA GeForce MX550 2GB GDDR6 | (1920×1200) IPS 300nits Anti-glare (1920×1200) IPS 300nits Anti-glare, Touch (1920×1200) Low Power IPS 400nits Anti-glare | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal2 1TB SSD M.2 2280 PCIe 4.0×4 NVMe Opal2 | 16GB Soldered DDR4-3200 |
Intel Core i5-1245U, 10C (2P +8E) | Integrated Intel Iris Xe Graphics functions as UHD Graphics | (1920×1200) IPS 300nits Anti-glare | 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal2 | 8GB Soldered DDR4-3200 |
Intel Core i7-1255U, 10C (2P +8E) | Integrated Intel Iris Xe Graphics functions as UHD Graphics | (2560×1600) IPS 400nits Anti-glare (1920×1200) IPS 300nits Anti-glare (1920×1200) Low Power IPS 400nits Anti-glare | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal2 1TB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal2 | 16GB Soldered DDR4-3200 |
Intel Core i7-1260P, 12C (4P + 8E) | Integrated Intel Iris Xe Graphics functions as UHD Graphics NVIDIA GeForce MX550 2GB GDDR6 | (2560×1600) IPS 400nits Anti-glare (1920×1200) IPS 300nits Anti-glare (1920×1200) Low Power IPS 400nits Anti-glare | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal2 1TB SSD M.2 2280 PCIe 4.0×4 NVMe Opal2 | 16GB Soldered DDR4-3200 16GB Soldered DDR4-3200 + 16GB SO-DIMM DDR4-3200 |
Anschlüsse
1. Smart card reader * | 6. Thunderbolt 4 |
2. USB 3.2 Gen 1 | 7. HDMI |
3. Kensington Nano Security Slot | 8. USB 3.2 Gen 1 (Always On |
4. Ethernet (RJ-45) | 9. Headphone / microphone combo jack (3.5mm |
5. Thunderbolt 4 | 10. Nano-SIM card slot |
• Ports with * are only available on selected mode
Modelle mit Intel Core i5-1235U, 10C (2P +8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB, Integrated Intel Iris Xe Graphics functions as UHD Graphics und Display 16″ WUXGA
(2560×1600) IPS 400nits Anti-glare:
Modelle | 8 GB RAM1 | |
256 GB SSD5 | 21BV00C1GB | 21BV00C1GE |
16 GB RAM2 | ||
512 GB SSD6 | 21BV00C4GB | 21BV00C4GE |
21BV00C9GB | 21BV00C9GB |
(1920×1200) IPS 300nits Anti-glare:
Modelle | 8 RAM1 | ||
256 GB SSD5 | 21BV002RGB | 21BV002RGE | 21BV002SGB |
21BV002SGE | 21BV002TGB | 21BV002TGE | |
21BV002UGB | 21BV002UGE | 21BV002VGB | |
21BV002VGE | 21BV002WGB | 21BV002WGE | |
21BV00A4GB | 21BV00A4GE | 21BV00A6GB | |
21BV00A6GE | 21BV00AAGB | 21BV00AAGE | |
21BV00ABGB | 21BV00ABGE | 21BV00AEGB | |
21BV00AEGE | 21BV00ALGB | 21BV00ALGE | |
21BV00ANGB | 21BV00ANGE | 21BV00ASGB | |
21BV00ASGE | 21BV00B3GB | 21BV00B3GE | |
21BV00CKGB | 21BV00CKGE | 21BV00CMGB | |
21BV00CMGE | |||
512 GB SSD6 | 21BV00AXGB | 21BV00AXGE | 21BV00BSGB |
21BV00BSGE | 21BV00BUGB | 21BV00BUGE | |
21BV00BVGB | 21BV00BVGE | 21BV00BXGB | |
21BV00BXGE | 21BV00BYGB | 21BV00BYGE | |
21BV00C2GB | 21BV00C2GE | ||
16 GB RAM2 | |||
256 GB SSD5 | 21BV00A9GB | 21BV00A9GE | 21BV00ADGB |
21BV00ADGE | 21BV00AGGB | 21BV00AGGE | |
21BV00AHGB | 21BV00AHGE | 21BV00AJGB | |
21BV00AJGE | 21BV00APGB | 21BV00APGE | |
21BV00ARGB | 21BV00ARGE | ||
512 GB SSD6 | 21BV002DGB | 21BV002DGE | 21BV002EGB |
21BV002EGE | 21BV002FGB | 21BV002FGE | |
21BV002GGB | 21BV002GGE | 21BV002HGB | |
21BV002HGE | 21BV002JGB | 21BV002JGE | |
21BV002KGB | 21BV002KGE | 21BV002LGB | |
21BV002LGE | 21BV002MGB | 21BV002MGE | |
21BV002NGB | 21BV002NGE | 21BV002PGB | |
21BV002PGE | 21BV002QGB | 21BV00A7GE | |
21BV00A8GB | 21BV00A8GE | 21BV00ACGB | |
21BV00ACGE | 21BV00AFGB | 21BV00AFGE | |
21BV00AKGB | 21BV00AKGE | 21BV00AMGB | |
21BV00AMGE | 21BV00AQGB | 21BV00AQGE | |
21BV00AYGB | 21BV00AYGE | 21BV00C7GB | |
21BV00C7GE | 21BV00C8GB | 21BV00C8GE | |
21BV00CGGB | 21BV00CGGE | 21BV00CUGB | |
21BV00CUGE | 21BV002QGE | 21BV00A5GB | |
21BV00A5GE | 21BV00A7GB |
(1920×1200) Low Power IPS 400nits Anti-glare:
Modelle | 8 GB RAM1 | ||
256 GB SSD5 | 21BV00BRGB | 21BV00BRGE | 21BV00BTGB |
21BV00BTGE | 21BV00BWGB | 21BV00BWGE | |
21BV00C0GB | 21BV00C0GE | 21BV00CTGB | |
21BV00CTGE | 21BV00CXGB | 21BV00CXGE | |
16 GB RAM2 | |||
512 GB SSD6 | 21BV00C3GB | 21BV00C3GE | 21BV00C5GB |
21BV00C5GE | 21BV00CBGB | 21BV00CBGE | |
21BV00CDGB | 21BV00CDGE | 21BV00CFGB | |
21BV00CFGE | 21BV00CHGB | 21BV00CHGE | |
21BV00CNGB | 21BV00CNGE | 21BV00CPGB | |
21BV00CPGE | 21BV00CRGB | 21BV00CRGE | |
21BV00CSGB | 21BV00CSGE | 21BV00CVGB | |
21BV00CVGE | 21BV00CWGB | 21BV00CWGE |
Modelle mit Intel Core i5-1240P, 12C (4P + 8E) / 16T, P-core 1.7 / 4.4GHz, E-core 1.2 / 3.3GHz, 12MB, Integrated Intel Iris Xe Graphics functions as UHD Graphics, 16″ WUXGA
(1920×1200) IPS 300nits Anti-glare:
Modelle | 16 GB RAM2 | ||
512 GB SSD6 | 21BV006DGB | 21BV006DGE | 21BV006EGB |
21BV006EGE | 21BV006FGB | 21BV006FGE | |
21BV006GGB | 21BV006GGE | 21BV006HGB | |
21BV006HGE | 21BV006JGB | 21BV006JGE | |
21BV00AWGB | 21BV00AWGE | 21BV00B1GB | |
21BV00B1GE | 21BV00CYGB | 21BV00CYGE | |
21BV00D0GB | 21BV00D0GE | 21BV00D1GB | |
21BV00D1GE | 21BV00D2GB | 21BV00D2GE | |
21BV00D3GB | 21BV00D3GE | 21BV00D4GB | |
21BV00D4GE |
(1920×1200) IPS 300nits Anti-glare, Touch:
Modelle | 16 GB RAM2 | |
512 GB SSD6 | 21BV00B0GB | 21BV00B0GE |
(1920×1200) Low Power IPS 400nits Anti-glare:
Modelle | 16 GB RAM2 | ||
512 GB SSD6 | 21BV0027GB | 21BV0027GE | 21BV0028GB |
21BV0028GE | 21BV0029GB | 21BV0029GE | |
21BV002AGB | 21BV002AGE | 21BV002BGB | |
21BV002BGE | 21BV002CGB | 21BV002CGE | |
21BV00B4GB | 21BV00B4GE |
Modelle mit Intel Core i5-1240P, 12C (4P + 8E) / 16T, P-core 1.7 / 4.4GHz, E-core 1.2 / 3.3GHz, 12MB, NVIDIA GeForce MX550 2GB GDDR6, 16″ WUXGA
(1920×1200) Low Power IPS 400nits Anti-glare:
Modelle | 16 GB RAM2 | ||
1 TB SSD7 | 21BV00DEGB | 21BV00DEGE | 21BV00DGGB |
21BV00DGGE | 21BV00DLGB | 21BV00DLGE | |
21BV00DPGB | 21BV00DPGE | 21BV00DQGB | |
21BV00DQGE | 21BV00DSGB | 21BV00DSGE | |
21BV00DTGB | 21BV00DTGE | 21BV00DUGB | |
21BV00DUGE | 21BV00DVGB | 21BV00DVGE |
Modelle mit Intel Core i5-1245U, 10C (2P +8E) / 12T, P-core 1.6 / 4.4GHz, E-core 1.2 / 3.3GHz, 12MB, Integrated Intel Iris Xe Graphics functions as UHD Graphics, 16″ WUXGA
(1920×1200) IPS 300nits Anti-glare:
Modelle | 8 GB RAM1 | |
256 GB SSD5 | 21BV00ATGB | 21BV00ATGE |
Modelle mit Intel Core i7-1255U, 10C (2P +8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB, Integrated Intel Iris Xe Graphics functions as UHD Graphics, 16″ WQXGA
(2560×1600) IPS 400nits Anti-glare:
Modelle | 16 GB RAM2 | |
512 GB SSD6 | 21BV00CQGB | 21BV00CQGE |
(1920×1200) IPS 300nits Anti-glare:
Modelle | 16 GB RAM2 | | |
512 GB SSD6 | 21BV0089GB | 21BV0089GE | 21BV009FGB |
21BV009FGE | 21BV009GGB | 21BV009GGE | |
21BV009HGB | 21BV009HGE | 21BV009NGB | |
21BV009NGE | 21BV009PGB | 21BV009PGE | |
21BV009QGB | 21BV009QGE | 21BV009RGB | |
21BV009RGE | 21BV009SGB | 21BV009SGE | |
21BV009TGB | 21BV009TGE | 21BV009UGB | |
21BV009UGE | 21BV009VGB | 21BV009VGE | |
21BV009WGB | 21BV009WGE | 21BV00A1GB | |
21BV00A1GE | 21BV00A2GB | 21BV00A2GE | |
1 TB GB SSD8 | 21BV009JGB | 21BV009JGE | 21BV009KGB |
21BV009KGE | 21BV009MGB | 21BV009MGE | |
21BV009XGB | 21BV009XGE | 21BV009YGB | |
21BV009YGE | 21BV00A0GB | 21BV00A0GE | |
21BV00A3GB | 21BV00A3GE |
(1920×1200) Low Power IPS 400nits Anti-glare:
Modelle | 16 GB RAM2 | | |
512 GB SSD6 | 21BV00C6GB | 21BV00C6GE | 21BV00CAGB |
| 21BV00CAGE | 21BV00CCGB | 21BV00CCGE |
| 21BV00CEGB | 21BV00CEGE | 21BV00CJGB |
| 21BV00CJGE | 21BV00CLGB | 21BV00CLGE |
| 21BV009RGE | 21BV009SGB | 21BV009SGE |
| 21BV009TGB | 21BV009TGE | 21BV009UGB |
Modelle mit Intel Core i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB, Integrated Intel Iris Xe Graphics functions as UHD Graphics, 16″ WQXGA
(2560×1600) IPS 400nits Anti-glare:
Modelle | 16 GB RAM2 | | |
1 TB SSD7 | 21BV00F4GB | 21BV00F4GE | 21BV00F5GB |
| 21BV00F5GE | 21BV00F6GB | 21BV00F6GE |
| 21BV00F7GB | 21BV00F7GE | 21BV00F8GB |
| 21BV00F8GE | 21BV00F9GB | 21BV00F9GE |
| 21BV00FAGB | 21BV00FAGE | 21BV00FBGB |
| 21BV00FBGE | 21BV00FCGB | 21BV00FCGE |
(1920×1200) IPS 300nits Anti-glare:
Modelle | 16 GB RAM2 | | |
512 GB SSD6 | 21BV006KGB | 21BV006KGE | 21BV006LGB |
| 21BV006LGE | 21BV006MGB | 21BV006MGE |
| 21BV006NGB | 21BV006NGE | 21BV006PGB |
| 21BV006PGE | 21BV0072GB | 21BV0072GE |
| 21BV009LGB | 21BV009LGE | 21BV00AUGB |
| 21BV00AUGE | ||
1 TB SSD 7 | 21BV006QGB | 21BV006QGE | 21BV006RGB |
21BV006RGE | 21BV006SGB | 21BV006SGE | |
21BV006TGB | 21BV006TGE | 21BV006UGB | |
21BV006UGE | 21BV006VGB | 21BV006VGE | |
21BV00B2GB | 21BV00B2GE |
(1920×1200) Low Power IPS 400nits Anti-glare:
Modelle | 16 GB RAM2 | | |
512 GB SSD6 | 21BV0021GB | 21BV0021GE | 21BV0022GB |
21BV0022GE | 21BV0023GB | 21BV0023GE | |
21BV0024GB | 21BV0024GE | 21BV0025GB | |
21BV0025GE | 21BV0026GB | 21BV0026GE | |
21BV00AVGB | 21BV00AVGE | ||
1 TB SSD7 | 21BV001UGB | 21BV001UGE | 21BV001VGB |
| 21BV001VGE | 21BV001WGB | 21BV001WGE |
| 21BV001XGB | 21BV001XGE | 21BV001YGB |
| 21BV001YGE | 21BV0020GB | 21BV0020GE |
Modelle mit Intel Core i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB, NVIDIA GeForce MX550 2GB GDDR6, 16″ WQXGA
(2560×1600) IPS 400nits Anti-glare:
Modelle | 16 GB RAM2 | | |
512 GB SSD6 | 21BV0074GB | 21BV0075GB | 21BV0074GE |
| 21BV0075GE | 21BV0076GB | 21BV0076GE |
| 21BV0077GB | 21BV0077GE | 21BV0078GB |
| 21BV0078GE | 21BV0079GB | 21BV0079GE |
16 GB RAM 4 | |||
1 TB SSD 7 | 21BV006WGB | 21BV006WGE | 21BV006XGB |
21BV006XGE | 21BV006YGB | 21BV006YGE | |
21BV0070GB | 21BV0070GE | 21BV0071GB | |
21BV0071GE | 21BV0073GB | 21BV0073GE | |
21BV00D5GB | 21BV00D5GE | 21BV00D6GB | |
21BV00D6GE | 21BV00D7GB | 21BV00D7GE | |
21BV00D8GB | 21BV00D8GE | 21BV00D9GB | |
21BV00D9GE | 21BV00DAGB | 21BV00DAGE | |
21BV00DBGB | 21BV00DBGE | 21BV00DCGB | |
21BV00DCGE | 21BV00DDGB | 21BV00DDGE |
(1920×1200) Low Power IPS 400nits Anti-glare:
Modelle | 16 GB RAM2 | | |
1 TB SSD7 | 21BV00DFGB | 21BV00DFGE | 21BV00DHGB |
| 21BV00DHGE | 21BV00DJGB | 21BV00DJGE |
| 21BV00DKGB | 21BV00DKGE | 21BV00DMGB |
| 21BV00DMGE | 21BV00DNGB | 21BV00DNGE |
| 21BV00DRGB | 21BV00DRGE | 21BV00DWGB |
| 21BV00DWGE |
1. 8 GB Soldered DDR4-3200
2. 16 GB Soldered DDR4-3200
3. 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200
4. 16GB Soldered DDR4-3200 + 16GB SO-DIMM DDR4-3200
5. 256 GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal2
6. 512 GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal2
7. 1TB SSD M.2 2280 PCIe 4.0×4 NVMe Opal2
8. 1TB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal2