- Für Intel® Evo™ zertifiziert, mit bis zu Intel® Core™ vPro® CPU der 13. Generation
- Ultraleicht, mit einem Gewicht ab 1,12 kg
- Äußerst reaktionsschnell und doppelt so viel Arbeitsspeicherkapazität wie die Vorgängergeneration
- Optimiertes Kühlsystem mit zwei Lüftern und Lüftungsöffnung an der Rückseite
- Vier 360-Grad-Mikrofone mit KI-basierter Geräuschunterdrückungstechnologie und Dolby Voice®
- Robuste Sicherheitsmerkmale und nach Militärstandards auf Robustheit getestet
Wichtige technische Daten ThinkPad X1 Carbon Gen 11
Prozessor | Bis zu Intel® Core™ i7-1370P der 13. Generation |
Betriebssystem | Bis zu Windows® 11 Pro |
Grafik | Intel® Iris® Xe Graphics geeignet (integriert) |
Display | Bis zu 14 Zoll (2880 x 1800) OLED, HDR 500 cd/m², 100 % DCI-P3 |
Arbeitsspeicher | Bis zu 64 GB LPDDR5/x-6000, verlötet |
Akku | 57 Wh (bis zu 13,5 Std.) Akku, Schnellladung |
Massenspeicher | Bis zu 1 x 2 TB M.2 PCIe® NVMe® SSD |
Sicherheit | dTPM 2.0 (Discrete Trusted Platform Module) Firmware Shield PrivacyGuard mit ePrivacy-Zertifizierung für Display-Option PrivacyAlert (erfordert die Infrarotkamera) Anmeldung per Gesichtserkennung (erfordert IR-Kamera) Im An/Aus-Schalter integrierter Fingerabdruckscanner (Match-on-Chip) Tile®-fähig Mechanische Webcam-Abdeckung Anschluss für Kensington™ Nano-Sicherheitsschloss Sperrung bei Abwesenheit mit Anwesenheitserkennung (erfordert IR-Kamera) Microsoft Secured-Core-PCs (ausgewählte Modelle) |
Konnektivität | Optional: WWAN* 5G sub6 CAT20 mit eSIM und physischer Nano-SIM Optional: 4G/LTE CAT16 mit eSIM und physischer Nano-SIM WLAN: Wi-Fi 6E** 802.11 AX (erfordert Windows 11) Bluetooth® 5.1 NFC |
Anschlüsse/Steckplätze ThinkPad X1 Carbon Gen 11
- Thunderbolt™ 4
- Thunderbolt™ 4
- USB 3.2 Gen 1
- HDMI®
- Headphone / microphone combo jack (3.5mm)
- Nano-SIM card slot (sind nur für ausgewählte Modelle verfügbar)
- USB 3.2 Gen 1 (Always On)
- Kensington® Nano Security Slot™
Design ThinkPad X1 Carbon Gen 11
Display | 35,6 cm (14″) 2,8K OLED (2.880 x 1.800), 400 cd/m², 100 % DCI-P3, Eyesafe®-zertifiziert für geringe Blaulichtemissionen, entspiegelt, schmutzabweisend 35,6 cm (14″) WUXGA (1.920 x 1.200), IPS, stromsparend, PrivacyGuard*, Touchfunktion, 500 cd/m², entspiegelt, TÜV ePrivacy-zertifiziert 35,6 cm (14″) WUXGA (1.920 x 1.200), Touchfunktion, stromsparend, IPS, 400 cd/m², Eyesafe®-zertifiziert für geringe Blaulichtemissionen, entspiegelt 35,6 cm (14″) WUXGA (1.920 x 1.200), stromsparend, 400 cd/m², Eyesafe®-zertifiziert für geringe Blaulichtemissionen, entspiegelt |
Abmessungen (H x B x T) | Für FHD-Kamera: 1,536 cm x 31,56 cm x 22,25 cm |
Tastatur | Spritzwassergeschützt Glas-TrackPad 110 mm Weiße LED-Beleuchtung Tasten mit Lufteinlass |
Farben | Deep Black Optional: Kohlefasergewebe auf dem Gehäusedeckel |
Gewicht | Ab 1,12 kg |
Konfigurationen
ThinkPad X1 Carbon Gen 11 Modelle mit Intel Core i5-1335U, 10C (2P + 8E) / 12T, P-core up to 4.6GHz
Modelle | Eigenschaften |
21HM002HGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM002VGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM002TGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM002WGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM003WGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM004NGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004PGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM003XGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM003YGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM0040GE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM004MGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004QGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low PowerTouchscreen: None |
21HM005YGE | Integrated Intel Iris Xe Graphics, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM004HGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004JGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004KGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004LGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM005XGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM002UGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM002SGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM0060GE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM0061GE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM0062GE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM0063GE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM0064GE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
ThinkPad X1 Carbon Gen 11 Modelle mit Intel Core i5-1345U, 10C (2P + 8E) / 12T, P-core up to 4.7GHz
Modelle | Eigenschaften |
21HM005AGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM005FGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
ThinkPad X1 Carbon Gen 11 Modelle mit Intel Core i7-1355U, 10C (2P + 8E) / 12T, P-core up to 5.0GHz, E-core up to 3.7GHz
Modelle | Eigenschaften |
21HM005UGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM005VGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM005WGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 256GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM002NGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM002PGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM002QGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM002RGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM002XGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ 2.8K (2880×1800) OLED SDR 400nits / HDR 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR True Black 500, Touchscreen: None |
21HM0033GE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ 2.8K (2880×1800) OLED SDR 400nits / HDR 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR True Black 500, Touchscreen: None |
21HM003RGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ 2.8K (2880×1800) OLED SDR 400nits / HDR 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR True Black 500, Touchscreen: None |
21HM003TGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ 2.8K (2880×1800) OLED SDR 400nits / HDR 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR True Black 500, Touchscreen: None |
21HM003UGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ 2.8K (2880×1800) OLED SDR 400nits / HDR 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR True Black 500, Touchscreen: None |
21HM003VGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ 2.8K (2880×1800) OLED SDR 400nits / HDR 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR True Black 500, Touchscreen: None |
21HM0049GE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004AGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004BGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004CGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004DGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004EGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004FGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004GGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM004RGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM004SGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM004TGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM004UGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM004VGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM005GGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM005QGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM005RGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM005SGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM005TGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
ThinkPad X1 Carbon Gen 11 Modelle mit Intel Core i7-1365U, 10C (2P + 8E) / 12T, P-core up to 5.2GHz
Modelle | Eigenschaften |
21HM0059GE | Integrated Intel Iris Xe Graphics, 32GB Soldered LPDDR5-6000, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |
21HM005BGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ 2.8K (2880×1800) OLED SDR 400nits / HDR 500nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR True Black 500, Touchscreen: None |
21HM005CGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, ThinkPad Privacy Guard, Touch, Touchscreen: On-cell, 10-point Multi-touch |
21HM005DGE | Integrated Intel Iris Xe Graphics, 16GB Soldered LPDDR5-6400, 512GB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0, 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None |