Prozessoren:
Intel Core™ Ultra 5 / 7 / X7 Processor (Series 3)
| Core Ultra 5 325 |
| Core Ultra 5 332 |
| Core Ultra 5 335 |
| Core Ultra 5 336H |
| Core Ultra 5 338H |
| Core Ultra 7 355 |
| Core Ultra 7 356H |
| Core Ultra 7 365 |
| Core Ultra 7 366H |
| Core Ultra X7 358H |
Grafik
| Grafik | Type | Speicher | Key Features |
|---|---|---|---|
| Intel® Graphics | Integrated | Shared | DirectX® 12 Ultimate |
| Intel® Arc™ B370 GPU | Integrated | Shared | DirectX® 12 Ultimate |
| Intel® Arc™ B390 GPU | Integrated | Shared | DirectX® 12 Ultimate |
Arbeitsspeicher
Bis zu 64GB LPCAMM2 LPDDR5X-6800
Displays 14″
| Auflösung | Touch | Type | Helligkeit |
| WUXGA (1920×1200) | Non-touch | IPS | 400nits |
| WUXGA (1920×1200) | On-cell touch | IPS | 500nits |
| WUXGA (1920×1200) | In-cell touch | IPS | 500nits |
| 2.8K (2880×1800) | Non-touch | OLED | 500nits |
Ports
1x USB-A (USB 5Gbps), Always On
1x USB-A (USB 5Gbps)
2x Thunderbolt™ 4, mit USB PD 45-65W und DisplayPort™ 2.1
1x HDMI® 2.1, bis zu 4K/60Hz
1x Kopfhörer / Mikrofon Kombistecker (3.5mm)
1x Ethernet (RJ-45)
T14 Gen. 7 Modelle in Deutschland
| 21WN0023GE | 21WN00A0GE | 21WN006YGE | 21WN00ANGE |
| 21WN0024GE | 21WN00A2GE | 21WN0071GE | 21WN00BKGE |
| 21WN0065GE | 21WN00A3GE | 21WN009PGE | 21WN00BRGE |
| 21WN0066GE | 21WN00A5GE | 21WN009TGE | 21WN00BSGE |
| 21WN006FGE | 21WN00A8GE | 21WN009UGE | 21WN00BTGE |
| 21WN006NGE | 21WN00AEGE | 21WN009XGE | 21WN00C3GE |


