Folgende Liste führt alle Leneo Optionen mit der jeweiligen Partnuimmer auf die mit dem ThinkPad P1 Gen 8 kompatibel sind.
| Beschreibung | Partnummer | ThinkPad P1 Gen 8 (#21TD) | ThinkPad P1 Gen 8 (#21TE) | ThinkPad P1 Gen 8 (#21Q8) | ThinkPad P1 Gen 8 (#21Q9) |
| Lenovo 2.4G Wireless USB Receiver | 4XH0R55468 | x | x | x | x |
| Lenovo USB-A Unified Pairing Receiver | 4XH1D20851 | x | x | x | x |
| Lenovo USB-C Unified Pairing Receiver | 4XH1D20852 | x | x | x | x |
| Lenovo 120 Wired Mouse | GY51L52636 | x | x | x | x |
| Lenovo 130 Wireless Mouse | GY51C12380 | x | x | x | x |
| Lenovo 300 USB Mouse | GX30M39704 | x | x | x | x |
| Lenovo 300 Wireless Compact Mouse | GX30K79401 | x | x | x | x |
| Lenovo 300 Wireless Compact Mouse | GX30K79402 | x | x | x | x |
| Lenovo 300 Wireless Compact Mouse | GX30K79403 | x | x | x | x |
| Lenovo 300 Wireless Compact Mouse | GX30K85315 | x | x | x | x |
| Lenovo 300 Wireless Compact Mouse (Arctic Grey) w/o battery | GY51L15687 | x | x | x | x |
| Lenovo 300 Wireless Compact Mouse (Arctic Grey) with battery | GY51L15678 | x | x | x | x |
| Lenovo 300 Wireless Compact Mouse (Cloud Grey) w/o battery | GY51L15686 | x | x | x | x |
| Lenovo 300 Wireless Compact Mouse (Cloud Grey) with battery | GY51L15677 | x | x | x | x |
| Lenovo 300 Wireless Compact Mouse (Frost Blue) w/o battery | GY51L15688 | x | x | x | x |
| Lenovo 300 Wireless Compact Mouse (Frost Blue) with battery | GY51L15679 | x | x | x | x |
| Lenovo 350 Bluetooth Silent Mouse (Breeze Moss) | GY51S61913 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo 350 Bluetooth Silent Mouse (Breeze Moss, NA) | GY51S61914 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo 350 Bluetooth Silent Mouse (Breeze Moss, W/O Battery) | GY51S61915 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo 350 Bluetooth Silent Mouse (Cloud Grey) | GY51S61907 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo 350 Bluetooth Silent Mouse (Cloud Grey, NA) | GY51S61908 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo 350 Bluetooth Silent Mouse (Cloud Grey, W/O Battery) | GY51S61909 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo 350 Bluetooth Silent Mouse (Luna Grey) | GY51S61904 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo 350 Bluetooth Silent Mouse (Luna Grey, NA) | GY51S61905 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo 350 Bluetooth Silent Mouse (Luna Grey, W/O Battery) | GY51S61906 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo 350 Bluetooth Silent Mouse (Meta Grape) | GY51S61910 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo 350 Bluetooth Silent Mouse (Meta Grape, NA) | GY51S61911 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo 350 Bluetooth Silent Mouse (Meta Grape, W/O Battery) | GY51S61912 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo 400 USB-C Wired Compact Mouse | GY51D20875 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 400 USB-C Wireless Compact Mouse | GY51D20865 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 400 USB-C Wireless Compact Mouse | GY51D20866 | x | x | x | x |
| Lenovo 400 Wireless Mouse (JP) | GY50R91295 | x | x | x | x |
| Lenovo 400 Wireless Mouse (w/o battery) | GY50R91292 | x | x | x | x |
| Lenovo 400 Wireless Mouse (WW) | GY50R91293 | x | x | x | x |
| Lenovo 510 Wireless Mouse | GX30N81766 | x | x | x | x |
| Lenovo 530 Wireless Mouse (Abyss Blue) | GY50Z18986 | x | x | x | x |
| Lenovo 530 Wireless Mouse (Abyss Blue) | GY50Z18987 | x | x | x | x |
| Lenovo 530 Wireless Mouse (Almond) | GY50Z18988 | x | x | x | x |
| Lenovo 530 Wireless Mouse (Almond) | GY50Z18989 | x | x | x | x |
| Lenovo 530 Wireless Mouse (Cherry Red) | GY50Z18990 | x | x | x | x |
| Lenovo 530 Wireless Mouse (Cherry Red) | GY50Z18991 | x | x | x | x |
| Lenovo 530 Wireless Mouse (Graphite) | GY50Z49089 | x | x | x | x |
| Lenovo 530 Wireless Mouse (Graphite) | GY50Z49090 | x | x | x | x |
| Lenovo 530 Wireless Mouse (Platinum Grey) | GY50Z18984 | x | x | x | x |
| Lenovo 530 Wireless Mouse (Platinum Grey) | GY51C95746 | x | x | x | x |
| Lenovo 530 Wireless Mouse (Platinum Grey) | GY51F09725 | x | x | x | x |
| Lenovo 530 Wireless Mouse (PlatinumGrey) | GY50Z18985 | x | x | x | x |
| Lenovo 540 USB-C Compact Wired Mouse (Dark Teal) | GY51D20880 | x | x | x | x |
| Lenovo 540 USB-C Compact Wireless Mouse (Dark Teal) | GY51D20874 | x | x | x | x |
| Lenovo 540 USB-C Wired Compact Mouse (Storm Grey) | GY51D20876 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 540 USB-C Wired Compact Mouse (Abyss Blue) | GY51D20878 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 540 USB-C Wired Compact Mouse (Cloud Grey) | GY51D20877 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 540 USB-C Wired Compact Mouse (Sand) | GY51D20879 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 540 USB-C Wireless Compact Mouse | GY51D20867 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 540 USB-C Wireless Compact Mouse | GY51D20868 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 540 USB-C Wireless Compact Mouse | GY51D20869 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 540 USB-C Wireless Compact Mouse | GY51D20870 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 540 USB-C Wireless Compact Mouse | GY51D20871 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 540 USB-C Wireless Compact Mouse | GY51D20872 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 540 USB-C Wireless Compact Mouse | GY51D20873 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 | The Mouse only support system models with USB-C Port;Chrome OS supports basic mouse function only 474 |
| Lenovo 600 Bluetooth Silent Mouse | GY50X88832 | x | x | x | x |
| Lenovo 600 Bluetooth Silent Mouse | GY50X88833 | x | x | x | x |
| Lenovo 700 Multi-Device Wireless Silent Mouse (Luna Grey) | GY51S61898 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 |
| Lenovo 700 Multi-Device Wireless Silent Mouse (Luna Grey, NA) | GY51S61899 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 |
| Lenovo 700 Multi-Device Wireless Silent Mouse (Luna Grey, W/O Battery) | GY51S61900 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 |
| Lenovo 700 Multi-Device Wireless Silent Mouse (Seashell) | GY51S61901 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 |
| Lenovo 700 Multi-Device Wireless Silent Mouse (Seashell, NA) | GY51S61902 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 |
| Lenovo 700 Multi-Device Wireless Silent Mouse (Seashell, W/O Battery) | GY51S61903 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 |
| Lenovo Basic Wired Mouse | 4Y51C68693 | x | x | x | x |
| Lenovo Essential Compact Wireless Mouse | 4Y50R20864 | x | x | x | x |
| Lenovo Essential Compact Wireless Mouse w/o Battery | 4Y50R20865 | x | x | x | x |
| Lenovo Essential USB Mouse | 4Y50R20863 | x | x | x | x |
| Lenovo Essential USB Mouse (White) | 4Y50T44377 | x | x | x | x |
| Lenovo Fingerprint Biometric USB Mouse Gen 2 | 4Y51M03357 | x | x | x | x |
| Lenovo Go USB-C Wireless Mouse (Storm Grey) | GY51C21210 | x | x | x | x |
| Lenovo Go USB-C Wireless Mouse (Thunder Black) | 4Y51C21216 | x | x | x | x |
| Lenovo Go Wireless Multi-Device Mouse (Storm Grey) | GY51C21211 | x | x | x | x |
| Lenovo Go Wireless Multi-Device Mouse (Thunder Black) | 4Y51C21217 | x | x | x | x |
| Lenovo Go Wireless Vertical Mouse | 4Y51C33792 | x | x | x | x |
| Lenovo Go Wireless Vertical Mouse | GY51C33980 | x | x | x | x |
| Lenovo Multi-Device Wireless Mouse (X9 Edition) | 4Y51R29290 | x | x | x | x |
| Lenovo Professional Bluetooth Rechargeable Mouse | 4Y51J62544 | x | x | x | x |
| Lenovo Professional Wireless Laser Mouse | 4X30H56886 | x | x | x | x |
| Lenovo Professional Wireless Laser Mouse w/o Battery | 4X30H56887 | x | x | x | x |
| Lenovo Select Wireless Basic Mouse | GY51F14319 | x | x | x | x |
| Lenovo Select Wireless Everyday Mouse | GY51D07138 | x | x | x | x |
| Lenovo Wireless Multi-Mode Pro Mouse 6000 | 4Y51S61874 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 |
| Lenovo Wireless Multi-Mode Pro Mouse 6000 (W/O Battery) | 4Y51S61875 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 |
| Lenovo Wireless Multi-Mode Pro Plus Mouse 6050 (Eclipse Black) | 4Y51S61876 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 |
| Lenovo Wireless Multi-Mode Pro Plus Mouse 6050 (Eclipse Black, W/O Battery) | 4Y51S61877 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 |
| Lenovo Wireless Multi-Mode Pro Plus Mouse 6050 (Luna Grey) | 4Y51S61878 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 |
| Lenovo Wireless Multi-Mode Pro Plus Mouse 6050 (Luna Grey, W/O Battery) | 4Y51S61879 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 | 2.4G connection only supports systems with USB-A port and Bluetooth connection only supports systems with Bluetooth 4.0 above. 491 |
| Lenovo WL310 Bluetooth Silent Mouse | GY51Q65621 | x | x | x | x |
| Lenovo WL310 Bluetooth Silent Mouse (w/o Battery) | GY51Q65622 | x | x | x | x |
| Lenovo Y Gaming Precision Mouse – NA Bundle | GX30M07509 | x | x | x | x |
| Lenovo Yoga Bluetooth Silent Mouse (Cosmic Blue) | GY51S61922 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo Yoga Bluetooth Silent Mouse (Cosmic Blue, NA) | GY51S61923 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo Yoga Bluetooth Silent Mouse (Cosmic Blue, W/O Battery) | GY51S61924 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo Yoga Bluetooth Silent Mouse (Luna Grey) | GY51S61919 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo Yoga Bluetooth Silent Mouse (Luna Grey, NA) | GY51S61920 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo Yoga Bluetooth Silent Mouse (Luna Grey, W/O Battery) | GY51S61921 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo Yoga Bluetooth Silent Mouse (Seashell) | GY51S61925 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo Yoga Bluetooth Silent Mouse (Seashell, NA) | GY51S61926 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo Yoga Bluetooth Silent Mouse (Seashell, W/O Battery) | GY51S61927 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo Yoga Bluetooth Silent Mouse (Tidal Teal) | GY51S61916 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo Yoga Bluetooth Silent Mouse (Tidal Teal, NA) | GY51S61917 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| Lenovo Yoga Bluetooth Silent Mouse (Tidal Teal, W/O Battery) | GY51S61918 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 | Bluetooth connection only support system models with Bluetooth 4.0 and above; Chrome OS supports basic mouse function only. 541 |
| ThinkBook Bluetooth Silent Mouse | 4Y50X88824 | x | x | x | x |
| ThinkBook Bluetooth Silent Mouse w/o Battery | 4Y50X88825 | x | x | x | x |
| ThinkPad Bluetooth Silent Mouse | 4Y50X88822 | x | x | x | x |
| ThinkPad Bluetooth Silent Mouse w/o Battery | 4Y50X88823 | x | x | x | x |
| ThinkPad Essential Wireless Mouse | 4X30M56887 | x | x | x | x |
| ThinkPad Essential Wireless Mouse w/o Battery | 4X30M56888 | x | x | x | x |
